Commercial Lawn Mowers, ZTR, Stand-On, and Walk-Behind
TORO COMMERCIAL RIDING PRODUCTS
Deliver Leading Quality and Performance
Find the perfect commercial lawn mowers for your business with the high performing, durable options from Toro. Whether you need large or small, walk-behind, stand-on, or zero-turn mowers, you'll always get dependable, long-lasting quality in our lineup.
Zero Turn Lawn Mowers
Toro commercial zero turn lawn mowers are lightning fast ranging from 48 inch to 96 inch decks and offer up to 25% better fuel economy than equivalent carbureted engines. See all of Toro’s commercial-grade zero turn mowers.
Professional Stand-On Mowers
Toro stand-on professional lawn mowers help you save time, money and trailer space with multi-season flexibility and a foldable operator platform that instantly converts to a walk-behind. Browse the full line of professional stand-on mowers.
Walk-Behind Mowers
Toro’s line of commercial walk-behind mowers are made to last with 13-gauge steel deck and heavy-duty components. Refill less with the 1-gallon gas tank. Shop the series.
-
Walk-Behind Mowers »
-
Commercial Zero Turn Mowers »
- Revolution Series 48" (122 cm) (18748)
- Revolution Series 52" (132 cm) (18752)
- Revolution Series 60" (152 cm) (18760)
- Revolution Series MyRIDE® 60" (152 cm) (18765)
- 2000 Series 48" (122 cm) 24.5 HP 708cc (77280)
- 2000 Series 48" (122 cm) 23.5 HP 726cc (California Model) (77248)
- 2000 Series 52" (132 cm) 24.5 HP 708cc (77282)
- 2000 Series 60" (152 cm) 23.5 HP 726cc (77287)
- 2000 Series 60" (152 cm) 23.5 HP 726cc (California Model) (77260)
- 2000 Series 60" (152 cm) 24.5 HP 708cc (77284)
- 2000 Series HDX Pro 60" (152 cm) 24.5 HP 852cc (77299)
- 2000 Series MyRIDE® HDX 52" (132 cm) 23.5 HP 726cc (77290)
- 2000 Series MyRIDE® HDX 60" (152 cm) 23.5 HP 726cc (77293)
- 4000 Series HDX Pro XL 60" (152 cm) 35 HP 999cc (74020)
- 4000 Series HDX Pro XL 72" (183 cm) 35 HP 999cc (74022)
- 4000 Series 48" (122 cm) 24.5 HP 852cc (74000)
- 4000 Series 52" (132 cm) 25.5 HP 852cc (74002)
- 4000 Series 52" (132 cm) 25.5 HP 852cc (74050)
- 4000 Series HDX Pro 52" (132 cm) 31 HP 999cc (74010)
- 4000 Series 60" (152 cm) 25.5 HP 852cc (74004)
- 4000 Series 60" (152 cm) 25.5 HP 852cc (74054)
- 4000 Series 60" (152 cm) 26.5 HP 747cc (74035)
- 4000 Series HDX Pro 60" (152 cm) 31 HP 999cc (74015)
- 4000 Series MyRIDE® HDX 52" (132 cm) 31 HP 999cc (74052)
- 4000 Series MyRIDE® HDX 60" (152 cm) 31 HP 999cc (74055)
- 5000 Series 60" (152 cm) 25 HP 747cc (72911)
- 5000 Series 72" (183 cm) 26.5 HP EFI 747cc (72912)
- 5000 Series Rear Discharge 60" (152 cm) 26.5 HP EFI 747cc (72921)
- 5000 Series Rear Discharge 72" (183 cm) 26.5 HP EFI 747cc (72922)
- 5000 Series 48" (122 cm) 23 HP EFI 747cc (72904)
- 5000 Series 52" (132 cm) 25 HP EFI 747cc (72906)
- 5000 Series 60" (152 cm) 25.5 HP 852cc (72910)
- 5000 Series 60" (152 cm) 25 HP 747cc (72915)
- 5000 Series 60" (152 cm) 25 HP EFI 747cc (72930)
- 5000 Series Rear Discharge 60" (152 cm) 25 HP EFI 747cc (72943)
- 5000 Series 72" (183 cm) 26.5 HP EFI 747cc (72918)
- 5000 Series Rear Discharge 72" (183 cm) 26.5 HP EFI 747cc (72945)
- 5000 Series MyRIDE® 60" (152 cm) 25 HP EFI 747cc (72951)
- 5000 Series MyRIDE® 52" (132 cm) 25 HP EFI 747cc (72955)
- 6000 Series 60" (152 cm) 37 HP 993cc (72980)
- 6000 Series 72" (183 cm) 37 HP 993cc (72982)
- 6000 Series 60" (152 cm) 31 HP 999cc (72965)
- 6000 Series 60" (152 cm) 26.5 HP 747cc (72926)
- 6000 Series 72" (183 cm) 26.5 HP 747cc (72928)
- 6000 Series 60" (152 cm) 31 HP 999cc (72960)
- 6000 Series MyRIDE® 60" (152 cm) 31 HP 999cc (72967)
- 6000 Series 72" (183 cm) 31 HP 999cc (72961)
- 6000 Series MyRIDE® 72" (183 cm) 31 HP 999cc (72968)
- 6000 Series 60" (152.4 cm) 29.5 HP 852cc w/Horizon™ Technology (72969)
- 6000 Series 60" (152 cm) 34 HP 999cc w/Horizon™ Technology (72946)
- 6000 Series 72" (183 cm) 38 HP 999cc w/Horizon™ Technology (72947)
- 7500-G Series 96" (244 cm) 38 HP (74090)
- 7500-D Series 144" (366 cm) 44 HP 1568cc Diesel Rear Discharge (72144)
-
Stand-On Mowers »
-
Commercial Walk-Behinds »
- 48" (122 cm) Fixed Deck Gear Drive T-Bar (50 State) (39678)
- 36" (91 cm) Fixed Deck Hydro Drive Pistol Grip (50 State) (39934)
- 48" (122 cm) Fixed Deck Hydro Drive Pistol Grip (50 State) (39938)
- 48" (122 cm) Floating Deck Hydro Drive Twin-Lever (30488)
- 52" (132 cm) Floating Deck Hydro Drive Twin-Lever (30489)
- 21" (53 cm) Heavy Duty Toro OHV Push (22289)
- 21" (53 cm) Heavy Duty Kawasaki 2-Bail (22290)
-
Mowers »
- GrandStand® MULTI FORCE 52" (132 cm) 26.5 HP 747cc EFI (74529)
- GrandStand® MULTI FORCE 60" (152 cm) 26.5 HP 747cc EFI (74523)
- Multi Force Mulch Force Mulch Dump (78597)
- Multi Force Snow Thrower (78598)
- Multi Force 4 ft. (1.2 m) Boss® Plow Blade (STB13759B)
- Multi Force 5 ft. (1.5 m) Boss® Plow Blade (STB13567B)
- Multi Force Leaf Plow (78697)
- Multi Force Aerator (78694)
- Multi Force Dethatcher (78690)
- Multi Force E-Z Vac Twin Bagger (78570)
- Multi Force Power Broom (78596)
- Multi Force Pro Force Debris Blower (78593)